Former Model Home for Rent at Belcrest. 5BR, 5BA, 2334 Sq Ft Townhome, $3900/month
$3,900
5 Beds
12 Month LeaseHouse in woods community, near campus, nice quiet neighborhood, very clean, close to bus stop.
$3,900
5 Beds
12 Month Lease7820 Greenbrook Dr, Greenbelt, MD 20770
7820 Greenbrook Dr, Greenbelt, MD 20770
Url: http://ochdatabase.umd.edu/housing/property/7820-greenbrook-dr-greenbelt-md/f2gd9gv
Phone Number: (240) 896-2629

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Greenway Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Greenbelt Town Center | Walk: 24 min | Distance: 1.3 mi |
| Greenbelt Roosevelt Center | Walk: 24 min | Distance: 1.3 mi |
| Seabrook Marc Nb | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| New Carrollton | Walk: 67 min | Distance: 3.5 mi |
| New Carrollton | Walk: 67 min | Distance: 3.5 mi |
| New Carrollton Marc Nb | Walk: 67 min | Distance: 3.5 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 14 min | Distance: 5.6 mi |
| Landover | Drive: 14 min | Distance: 6.0 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 6.3 mi |
| Greenbelt Marc Nb | Drive: 12 min | Distance: 6.4 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 6.4 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 15 min | Distance: 7.0 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 17.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 20.4 mi |
| University of Maryland | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 6.8 mi |
| Bowie State University | Drive: 15 min | Distance: 7.7 mi |
| Prince George's Comm. Coll. | Drive: 18 min | Distance: 9.2 mi |
| NASA Goddard Space Flight Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 31 min | Distance: 1.6 mi |
| Howard Owens Science Center | Walk: 36 min | Distance: 1.9 mi |
| Greenbelt Park | Walk: 49 min | Distance: 2.6 mi |
| Lake Artemisia Natural Area Park | Walk: 65 min | Distance: 3.4 mi |
$3,900
5 Beds
12 Month Lease$3,900
5 Beds
12 Month Lease