Charming and Efficient 5 Bedroom, 4 Bath Townhouse Close to Campus
$3,300
5 Beds
12 Month Lease6407 85th Avenue, New Carrollton, MD 20784
6407 85th Avenue, New Carrollton, MD 20784
Url: http://ochdatabase.umd.edu/housing/property/rent-a-4br-2ba-home-or-private-room/ocpn7fl1gm
Phone Number: (202) 280-9768

Data provided by TravelTime
Contact Landlord
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| The Shoppes At New Carrollton | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| 9027-9039 Lanham Severn Rd | Walk: 39 min | Distance: 2.0 mi |
| 8950 Annapolis Rd | Walk: 35 min | Distance: 1.8 mi |
| US Soldiers & Airmens Home | Drive: 20 min | Distance: 9.3 mi |
|---|
| New Carrollton | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| New Carrollton | Walk: 41 min | Distance: 2.2 mi |
| New Carrollton Marc Nb | Walk: 42 min | Distance: 2.2 mi |
| Seabrook Marc Nb | Walk: 52 min | Distance: 2.7 mi |
| Landover | Drive: 11 min | Distance: 4.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 5.2 mi |
| College Park Marc Sb | Drive: 12 min | Distance: 5.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 13 min | Distance: 5.4 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 15 min | Distance: 9.0 mi |
| Greenbelt Marc Nb | Drive: 16 min | Distance: 9.1 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 17.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.1 mi |
| University of Maryland | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 11 min | Distance: 5.8 mi |
| Prince George's Comm. Coll. | Drive: 15 min | Distance: 8.1 mi |
| Bowie State University | Drive: 17 min | Distance: 8.6 mi |
| NASA Goddard Space Flight Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 65 min | Distance: 3.4 mi |
| Howard Owens Science Center | Walk: 61 min | Distance: 3.2 mi |
| Greenbelt Park | Drive: 12 min | Distance: 4.5 mi |
| Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 4.8 mi |
$3,300
5 Beds
12 Month Lease